Ligue 1 Full Table
# | Team | Pts | MP. | W. | D. | L. | GF. | GA. | Diff | Last series | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | +1 | S. Tunisien | 14 | 6 | 4 | 2 | 0 | 7 | 2 | +5 | |
2 | +1 | C. Africain | 13 | 6 | 4 | 1 | 1 | 9 | 3 | +6 | |
3 | -2 | E. S. Zarzis | 13 | 6 | 4 | 1 | 1 | 7 | 4 | +3 | |
4 | = | Espérance S.T. | 11 | 6 | 3 | 2 | 1 | 9 | 2 | +7 | |
5 | +1 | U. S. Monastir | 10 | 6 | 2 | 4 | 0 | 6 | 3 | +3 | |
6 | +2 | J. S. Kairouan | 10 | 6 | 3 | 1 | 2 | 6 | 8 | -2 | |
7 | +2 | C. S. Sfaxien | 8 | 6 | 2 | 2 | 2 | 8 | 7 | +1 | |
8 | +4 | C. A. Bizertin | 8 | 6 | 2 | 2 | 2 | 5 | 4 | +1 | |
9 | -4 | E. S. Métlaoui | 8 | 6 | 2 | 2 | 2 | 3 | 5 | -2 | |
10 | -3 | J. S. Omrane | 7 | 6 | 2 | 1 | 3 | 4 | 7 | -3 | |
11 | -1 | E. S. Sahel | 5 | 6 | 1 | 2 | 3 | 7 | 8 | -1 | |
12 | -1 | U. S. Ben Guerdane | 5 | 6 | 1 | 2 | 3 | 4 | 5 | -1 | |
13 | = | A. S. Gabès | 5 | 6 | 1 | 2 | 3 | 2 | 8 | -6 | |
14 | = | A. S. Marsa | 4 | 5 | 1 | 1 | 3 | 3 | 5 | -2 | |
15 | = | A. S. Soliman | 4 | 5 | 1 | 1 | 3 | 1 | 4 | -3 | |
16 | = | O. Béja | 2 | 6 | 0 | 2 | 4 | 1 | 7 | -6 |
Matches
Day |
---|